Attendance History
6 of 6 records
| Photo | Student | Grade | Event | Recorded By | Date | Time | Check Out | Duration | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Towa | STEP | Check Out | CHRISTOF | May 14, 2026 | 5:52 AM | 5:52 AM | 0m | — | |
![]() | Akihiro | BOUNCE | Check Out | CHRISTOF | May 7, 2026 | 12:59 AM | 5:52 AM | 172h 53m | — | |
![]() | Yuzuha | BOUNCE | Check Out | CHRISTOF | Apr 30, 2026 | 4:56 AM | 8:12 AM | 3h 16m | Check out | |
![]() | Anpan | HOP | Check Out | CHRISTOF | Apr 27, 2026 | 9:32 AM | 8:12 AM | 70h 41m | — | |
![]() | A | HOP | Check Out | CHRISTOF | Apr 22, 2026 | 8:09 AM | 9:00 AM | 48h 51m | — | |
![]() | Anpan | HOP | Check Out | student | Apr 16, 2026 | 8:35 AM | 8:38 AM | 3m | — |





